
Company Type:Buyer Update Time:2025-06-12 Germany, All year 2017 Buyer Transaction record 23 item
HScode 19
Times 23
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Vegetables, pickledTranslation | ||
| Importer | Johann H?rrlein Feinkost GmbH |
||
| Import country | Germany | ||
| City | Adelsdorf | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.hoerrlein.com | ||
| Phone | +49 9195 94100 | ||
| Fax | - | ||
| Contact | Hans Peter H?rrlein | ||
| Position | CEO - Chief Executive Officer | ||
-
19HS Code
-
23Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 071233 | - | - | - | ||
| 2017 | 071320 | - | - | - | ||
| 2017 | 071360 | - | - | - | ||
| 2017 | 071231 | - | - | - | ||
| 2017 | 071232 | - | - | - | ||
| 2017 | 071333 | - | - | - | ||
| 2017 | 200310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail